Villadoro Homes
Villadoro Homes

For Sales Info Call:
(916) 747-1901





Click Here for Lot Photos

Phase I
SOLD OUT!



Phase II
Lot Address Acres Price Status
12B 2671 Via Fiori 0.64 $385,000.00
18B 2650 Via Fiori 0.85 $423,500.00
19B 2640 Via Fiori 0.97 $429,550.00
20B 2626 Via Fiori 1.20 $437,500.00
25B 2570 Via Fiori 1.27 $875,000.00
29B 1535 Casa Vista 0.67 $467,500.00
31B 1432 Tiburon Way 0.50 $375,100.00



Phase III
Lot Address Acres Price Status
1C** 3028 Vista Le Fonti 1.51 $685,000.00
2C** 3040 Vista Le Fonti 1.726 $645,000.00
3C** 3050 Vista Le Fonti 1.84 $660,000.00
5C 3074 Vista Le Fonti 1.243 $495,000.00 SOLD
6C 3088 Vista Le Fonti 1.072 $465,000.00
7C 3100 Vista Le Fonti 0.851 $455,000.00
8C 3110 Vista Le Fonti 0.889 $440,000.00 SOLD
9C 3120 Vista Le Fonti 1.327 $440,000.00 SOLD
10C 3132 Vista Le Fonti 0.961 $325,000.00
11C 3140 Vista Le Fonti 0.797 $435,000.00
12C 3141 Vista Le Fonti 0.997 $390,000.00
13C 3135 Vista Le Fonti 1.028 $430,000.00
14C 3129 Vista Le Fonti 0.975 $395,000.00
15C 3115 Vista Le Fonti 1.216 $450,000.00



1C**, 2C**, 3C** - Developer will be installing driveways, costs of which are included in the price.

Prices may change at any time without prior notification.
  Any information above, relating to property offered for sale or marketed by Lyon Real Estate, has been furnished by sources deemed to be reliable.
  Neither Lyon Real Estate, nor its agents, have verified the information, nor do they guaranty or warranty this information.
  A purchaser should independently verify this information.
Lot sizes are estimated and should be verified by Buyer prior to close of escrow.
Prices effective March 19th, 2007





Business Directory